| Administration | ||||
| Brac Brady | Athletic Director | bracb@maine.edu | 207-255-1290 | |
| Men's Basketball | ||||
| Brac Brady | Head Men's Basketball Coach | bracb@maine.edu | 207-255-1290 | |
| Men's Cross Country | ||||
| David Dollins | Head Cross Country Coach | david.dollins@maine.edu | 207-255-1320 | |
| Men's Golf | ||||
| Buddy Mills | Head Golf Coach | howard.mills@maine.edu | (207)255-1459 | |
| Men's Soccer | ||||
| Tony Turini | Head Men's Soccer Coach | aturini@maine.edu | 207-255-1348 | |
| Volleyball | ||||
| Amy Fritz | Head Volleyball Coach | amy.fritz@maine.edu | 207-255-1379 | |
| Women's Basketball | ||||
| Skip Alley | Head Women's Basketball Coach | ordman.alley@maine.edu | 207-255-1387 | |
| Women's Cross Country | ||||
| David Dollins | Head Cross Country Coach | david.dollins@maine.edu | 207-255-1320 | |
| Women's Golf | ||||
| Buddy Mills | Head Golf Coach | howard.mills@maine.edu | (207)255-1459 | |
| Women's Soccer | ||||
| Tony Turini | Head Women's Soccer Coach | aturini@maine.edu | 207-255-1348 | |
| UM Machias at | 6:00pm |
| University of Moncton | EST |
| UM Machias at | 8:00pm |
| University of Moncton | EST |
| UM Machias at | 11:45am |
| University of Maine Farmington Mt. Blue Invitational | |
| UM Machias at | 11:00am |
| University of Maine Farmington Mt. Blue Invitational | |
| UM Machias at | |
| Lesley University |
| UM Machias vs | 4:00pm |
| Cape Breton University | EST |
| UM Machias vs | 6:00pm |
| Mount Allison University | EST |
| Live Stats | |
![]() |
Temp: 66°F Wind: 0 mph N Humidity: 94% Sunrise: 5:58 am Sunset: 7:06 pm |


