| Administration | ||||
| Brac Brady | Athletic Director | bracb@maine.edu | 207-255-1290 | |
| Kelly Stevens | Administrative Assistant | kelly.j.stevens@maine.edu | 207-255-1408 | |
| Men's Basketball | ||||
| Brac Brady | Head Men's Basketball Coach | bracb@maine.edu | 207-255-1290 | |
| Men's Soccer | ||||
| Tony Turini | Head Men's Soccer Coach | aturini@maine.edu | 207-255-1348 | |
| Volleyball | ||||
| John Duncan | Head Volleyball Coach | john.duncan@maine.edu | 207-255-1387 | |
| Women's Basketball | ||||
| John Duncan | Head Women's Basketball Coach | john.duncan@maine.edu | 207-255-1387 | |
| Women's Soccer | ||||
| Tony Turini | Head Women's Soccer Coach | aturini@maine.edu | 207-255-1348 | |
![]() |
Temp: 25°F Wind: 0 mph N Humidity: 69% Sunrise: 5:55 am Sunset: 5:32 pm |


