ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K E TA Pct A SA SE RE DIG BS BA BE BHE

Jessica Gerrish 39 16 0 3 3 -1.000 1 3 2 10 28 0 0 0 0
Amber Frey 70 22 81 40 283 .145 0 36 31 45 72 0 0 0 0
Jamyriah McPherson 65 20 68 35 195 .169 6 23 21 39 65 18 1 13 0
Kerri Mahoney 2 2 0 0 0 .000 0 0 0 4 0 0 0 0 0
Heather Leonard 65 20 108 38 296 .236 5 50 37 44 82 48 2 7 0
Meghan Engl 48 20 10 18 52 -0.154 75 23 21 10 36 0 0 0 0
Amanda Chandler 4 3 1 0 1 1.000 0 3 1 0 0 0 0 0 0
Kate Richardson 57 21 56 20 180 .200 2 5 15 7 20 0 0 0 0
Allison Preston 15 11 9 7 38 .053 0 5 4 9 14 1 0 0 0
Victoria Crockett 3 3 2 3 7 -0.143 1 2 2 3 1 0 0 0 0
Kyrstyn Ransom 54 22 29 15 109 .128 100 41 19 7 66 0 2 0 0
Aisha Pereira 27 14 2 2 9 .000 1 21 15 5 5 0 0 0 0
Paige Martin 6 2 2 5 18 -0.167 0 1 2 3 14 1 0 0 0
Meghan Barkley 4 3 1 2 5 -0.200 0 1 0 3 4 0 0 0 0
1 Elisa Boyd 54 18 37 27 148 .068 99 25 14 3 67 1 0 0 1
TM TEAM 0

TOTALS 70 22 406 215 1344 .142 290 239 184 192 474 69 5 20 1


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (13-9)    (6-2)    (2-3)    (11-6)    (0-0)

DakStats by Daktronics Inc. Brookings, SD