| Individual Statistics |
| |----- | SHOTS | -----| | ||||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Young, Rebecca | 3 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ross, Courtney | 3 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Adams, Kylynn | 8 | 6 | 5 | 0 | 10 | 0.185 | 27 | 14 | 0.519 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Schmidt, Sarah | 8 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ferrera, Tina | 8 | 5 | 0 | 0 | 0 | 0.000 | 3 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lewis, Kathryn | 5 | 0 | 1 | 0 | 2 | 0.333 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Guzman, Jenny | 8 | 5 | 2 | 4 | 8 | 0.105 | 19 | 12 | 0.632 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rubin, Jes | 8 | 5 | 4 | 0 | 8 | 0.182 | 22 | 13 | 0.591 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Legallais, Emma | 7 | 4 | 1 | 1 | 3 | 0.059 | 17 | 10 | 0.588 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Castor, Sarah | 8 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Corey, Joslyn | 8 | 5 | 1 | 2 | 4 | 0.167 | 6 | 4 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | O'Connor, Erin | 8 | 5 | 7 | 6 | 20 | 0.179 | 39 | 24 | 0.615 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Thomas, Cayla | 8 | 5 | 2 | 5 | 9 | 0.067 | 30 | 10 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hatt, Meghan | 3 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wunderley, Stephanie | 6 | 2 | 1 | 0 | 2 | 0.100 | 10 | 4 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shultz, Brittany | 7 | 0 | 1 | 1 | 3 | 0.250 | 4 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pratt, Kim | 8 | 2 | 3 | 1 | 7 | 0.250 | 12 | 8 | 0.667 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Lesnock, Sarah | 7 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zahui, Denise | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Silvia, Nicollette | 4 | 0 | 1 | 0 | 2 | 0.100 | 10 | 6 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bennett, Nikki | 8 | 0 | 1 | 1 | 3 | 0.200 | 5 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 8 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total: | 8 | 30 | 21 | 81 | 0.143 | 210 | 116 | 0.552 | 0 | 0 | 5 | 5 | 0 | 0 | ||
| Opponents: | 8 | 5 | 1 | 11 | 0.064 | 78 | 47 | 0.603 | 0 | 0 | 0 | 6 | 0 | 0 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Wunderley, Stephanie | 2 | 2 | 186:00 | 3 | 1.452 | 6 | 0.667 | 1 | 1 | 0 | 1.00 | |||
| 0 | Young, Rebecca | 3 | 3 | 290:00 | 1 | 0.310 | 22 | 0.957 | 2 | 0 | 1 | 2.00 | |||
| 1 | Ross, Courtney | 3 | 3 | 270:00 | 1 | 0.333 | 14 | 0.933 | 3 | 0 | 0 | 2.00 | |||
| Total: | 8 | 746:00 | 5 | 0.603 | 42 | 0.894 | 6 | 1 | 1 | 5.00 | |||||
| Opponents: | 8 | 735:28 | 30 | 3.671 | 86 | 0.741 | 1 | 6 | 1 | 0.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (6-1-1) | (3-0-1) | (3-1-0) | (0-0-0) |
| Conference | (3-1-0) | (3-0-0) | (0-1-0) | (0-0-0) |
| Non-Conference | (3-0-1) | (0-0-1) | (3-0-0) | (0-0-0) |



