| Individual Statistics |
| |----- | SHOTS | -----| | ||||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Herrera, Luis | 10 | 10 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bruce, Asri | 10 | 1 | 1 | 1 | 3 | 0.067 | 15 | 10 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wignes, Kris | 10 | 9 | 6 | 3 | 15 | 0.200 | 30 | 13 | 0.433 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Cooper, Taylor | 8 | 0 | 0 | 2 | 2 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kelly, Craig | 9 | 8 | 0 | 1 | 1 | 0.000 | 7 | 4 | 0.571 | 3 | 0 | 0 | 1 | 0 | 0 |
| 6 | Pelletier, Tyler | 10 | 9 | 7 | 3 | 17 | 0.333 | 21 | 12 | 0.571 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Zaluckey, Stefan | 10 | 9 | 10 | 5 | 25 | 0.270 | 37 | 18 | 0.486 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Jordon, Jacob | 10 | 9 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Whitbeck, Devon | 10 | 9 | 4 | 2 | 10 | 0.111 | 36 | 15 | 0.417 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zahui, Patrick | 10 | 9 | 0 | 1 | 1 | 0.000 | 18 | 5 | 0.278 | 2 | 0 | 0 | 1 | 0 | 0 |
| 11 | Favreau, Evan | 7 | 0 | 1 | 1 | 3 | 0.111 | 9 | 5 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Winglass, Jake | 9 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | O'Neill, Will | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hodgkins, Corey | 7 | 1 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wisseh, Saydeh | 9 | 8 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Smith, Dakota | 7 | 0 | 0 | 1 | 1 | 0.000 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cooley, Matt | 7 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Vinzani, Paul | 7 | 1 | 1 | 0 | 2 | 0.500 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Casseus, Ruud | 8 | 0 | 6 | 1 | 13 | 0.429 | 14 | 12 | 0.857 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Emory, Brodie | 9 | 7 | 0 | 0 | 0 | 0.000 | 8 | 2 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zeba, Franck | 10 | 9 | 4 | 5 | 13 | 0.154 | 26 | 11 | 0.423 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pendexter, Deven | 5 | 0 | 1 | 0 | 2 | 0.143 | 7 | 2 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 10 | 10 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total: | 10 | 42 | 27 | 111 | 0.172 | 244 | 116 | 0.475 | 9 | 0 | 5 | 6 | 0 | 0 | ||
| Opponents: | 10 | 15 | 5 | 35 | 0.147 | 102 | 50 | 0.490 | 4 | 0 | 2 | 9 | 1 | 1 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | TEAM, | 0 | 0 | 0:00 | 0 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 2.00 | |||
| 1 | Herrera, Luis | 10 | 10 | 743:41 | 7 | 0.847 | 25 | 0.781 | 7 | 2 | 0 | 2.00 | |||
| 11 | Favreau, Evan | 1 | 0 | 90:00 | 7 | 7.000 | 6 | 0.462 | 0 | 1 | 0 | 0.00 | |||
| 14 | Hodgkins, Corey | 3 | 1 | 68:53 | 1 | 1.307 | 4 | 0.800 | 0 | 0 | 0 | 0.00 | |||
| Total: | 10 | 902:34 | 15 | 1.496 | 36 | 0.706 | 7 | 3 | 0 | 4.00 | |||||
| Opponents: | 10 | 900:00 | 42 | 4.200 | 74 | 0.638 | 3 | 7 | 0 | 3.00 | |||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (7-3-0) | (5-1-0) | (2-2-0) | (0-0-0) |
| Conference | (6-0-0) | (5-0-0) | (1-0-0) | (0-0-0) |
| Non-Conference | (1-3-0) | (0-1-0) | (1-2-0) | (0-0-0) |



