2011-12 Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 22-11 | .667 | 13-4 | .765 | Lost 3 | 11-2 | 11-5 | 0-4 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Oct. 26 | at St. Thomas University | L, 85-63 | Final | Box Score | |
| Nov. 2 | UNB-Saint John | W, 90-74 | Final | Box Score Recap | |
| Nov. 9 | Lee Prep | Exhibition | L, 87-66 | Final | Box Score |
| Nov. 11 | at Me.-Fort Kent | L, 79-76 | Final - OT | Box Score | |
| Nov. 12 | vs. Daemen College | L, 91-68 | Final | Box Score | |
| Nov. 14 | at University of Maine | L, 113-49 | Final | Box Score | |
| Nov. 16 | St. Thomas University | L, 83-75 | Final | Box Score Live stats | |
| Nov. 22 | at Eastern Maine CC * | L, 87-67 | Final | Box Score | |
| Nov. 27 | Southern Maine CC * | W, 76-74 | Final |
Box Score
Recap
Live stats |
|
| Nov. 29 | at Lee Prep | Exhibition | L, 85-60 | Final | |
| Dec. 6 | at Me.-Presque Isle | W, 63-57 | Final | Box Score | |
| Dec. 10 | Nashua CC | W, 94-55 | Final |
Box Score
Recap
Live stats |
|
| Dec. 11 | Central Maine CC * | W, 73-53 | Final |
Box Score
Recap
Live stats |
|
| Dec. 19 | at Me.-Augusta * | W, 87-78 | Final | Box Score | |
| Jan. 6 | at Mount Allison University | W, 78-64 | Final | Box Score | |
| Jan. 7 | at UNB-Saint John | W, 81-57 | Final | Box Score | |
| Jan. 11 | at Vermont Tech * | W, 80-70 | Final | Box Score | |
| Jan. 12 | at St. Joseph's (VT) * | L, 94-88 | Final | Box Score | |
| Jan. 14 | at NHTI * | W, 79-77 | Final | Box Score | |
| Jan. 15 | at Nashua CC | W, 81-68 | Final | ||
| Jan. 21 | Vermont Tech * | W, 85-75 | Final |
Box Score
Recap
Live stats |
|
| Jan. 25 | Me.-Presque Isle | W, 77-63 | Final |
Box Score
Recap
Live stats |
|
| Jan. 27 | at Hampshire | W, 85-38 | Final | Box Score Live stats | |
| Jan. 28 | at Hampshire | W, 109-43 | Final |
Box Score
Recap
Live stats |
|
| Feb. 1 | Me.-Fort Kent | Cancelled | |||
| Feb. 4 | Paul Smiths * | W, 87-82 | Final |
Box Score
Recap
Live stats |
|
| Feb. 5 | Paul Smiths * | W, 83-79 | Final |
Box Score
Recap
Live stats |
|
| Feb. 7 | Eastern Maine CC * | L, 80-64 | Final |
Box Score
Recap
Live stats |
|
| Feb. 10 | at Central Maine CC * | W, 64-51 | Final | Box Score | |
| Feb. 11 | at Southern Maine CC * | W, 81-80 | Final | Box Score | |
| Feb. 12 | NHTI * | W, 88-85 | Final |
Box Score
Recap
Live stats |
|
| Feb. 15 | Me.-Augusta * | W, 85-55 | Final |
Box Score
Recap
Live stats |
|
| Feb. 17 | St. Joseph's (VT) * | W, 79-71 | Final |
Box Score
Recap
Live stats |
|
| Feb. 24 | vs. NHTI * | L, 88-87 | Final | Box Score | |
| Mar. 7 | vs. Berkeley-NYC | USCAA National Basketball Championship (Men's Division II) - First Round | L, 91-73 | Final | Box Score Recap |
| Mar. 8 | vs. Penn State Fayette | USCAA National Basketball Championship (Men's Division II) - Consolation | L, 107-69 | Final | Box Score |
| Home games in bold. *Conference Game | |||||



