
2011-12 Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown |
| 2 | David Mendez | G | Fr. | 6-0 | 175 | Orlando, FL |
| 3 | Will Lewis | G | So. | 5-11 | 170 | Apopka, FL |
| 4 | Aaron Van Buren | G | Fr. | 6-4 | 175 | Bradenton, FL |
| 5 | Nathaniel Burke | G | Sr. | 6-2 | 160 | Newburgh, ME |
| 11 | Hampton Mack | F | So. | 6-5 | 195 | Orlando, FL |
| 14 | Michael Martinez | G | Fr. | 5-10 | 160 | Lenoir, NC |
| 20 | Nick Shults | G | So | 5-11 | 180 | Lubec, ME |
| 21 | Jeremy Tolbert | G | Sr. | 5-11 | 200 | Milton, FL |
| 33 | Karan Kakar | G | Sr | 5-11 | 180 | Hounslow, England |
| 34 | Zach Armstrong | F | Sr | 6-2 | 205 | Waldoboro, ME |
| 35 | Floyd Higgins | F | Fr. | 6-5 | 210 | Orlando, FL |
| 43 | Ivory Sneed | F | Fr. | 6-7 | 215 | Orlando, FL |
| Maurice Bethea | F | Jr | 6-8 | 225 | Los Angeles, CA | |
| Brian Getchell | C | Fr. | 6-6 | 200 | Machias, ME | |
| Ben Grant | G | So | 5-11 | 195 | Brunswick, ME | |
| Ben Kimble | G | Jr. | 6-1 | 160 | Stevenson Ranch, CA | |
| Manny Mendez | G | Fr. | 5-11 | 170 | Orlando, FL | |
|
Head Coach: Brac Brady |
||||||



