Live stats |
Recap |
Box Score
Date: 1/21/2012 Arena:
Time: 3:00 pm City, State:
VISITOR: Vermont Tech ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Tyrrell, Alex * 6 15 1 4 4 4 1 6 7 5 17 7 6 0 2 36-
13 Dutil, Lucas * 4 9 1 3 3 4 4 0 4 3 12 1 1 0 3 23-
22 Chamberlin, Cody * 2 6 0 2 4 6 1 8 9 3 8 1 1 0 0 25+
30 Carr, Kevin * 10 24 4 14 4 4 1 6 7 0 28 5 3 0 1 40
41 Lindsey, Josh * 3 8 0 0 2 4 4 1 5 3 8 1 1 0 0 40
1 Follensbee, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1+
12 Randall, Sam 1 2 0 0 0 0 0 1 1 1 2 1 0 0 1 20
33 Patterson, Josh 0 2 0 0 0 0 0 1 1 1 0 1 0 0 0 15+
TEAM REBOUNDS 0 0 0 0
Team Totals 26 66 6 23 17 22 11 23 34 16 75 17 13 0 7 200
Total FG% - 1st: 12/33 0.364 2nd: 14/33 0.424 Game: 0.394 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 3/12 0.250 Game: 0.261 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 11/14 0.786 Game: 0.773 (3,4)
HOME: Maine-Machias ( 12-7, Yankee 6-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Mack, Hampton F 3 5 0 0 2 2 0 5 5 4 8 3 2 0 1 26+
34 Armstrong, Zach F 5 12 2 7 0 0 1 4 5 0 12 2 1 0 1 30+
35 Higgins, Floyd F 7 12 0 0 2 3 5 10 15 2 16 4 3 0 0 32+
3 Lewis, Will G 3 7 1 5 9 12 1 3 4 2 16 7 4 0 0 35+
5 Burke, Nate G 2 5 1 3 1 2 0 5 5 4 6 1 2 0 1 26-
2 Mendez, David 4 11 3 6 0 0 2 1 3 3 11 4 2 0 0 20-
4 Van Buren, Aaron 2 5 2 5 0 0 1 1 2 1 6 1 2 0 0 17-
13 Grant, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Sneed, Ivory 4 7 0 0 2 4 2 2 4 1 10 0 0 0 0 14-
TEAM REBOUNDS 0 0 0 1
Team Totals 30 64 9 26 16 23 12 31 43 17 85 22 17 0 3 200
Total FG% - 1st: 10/30 0.333 2nd: 20/34 0.588 Game: 0.469 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 6/13 0.462 Game: 0.346 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 11/15 0.733 Game: 0.696 (2,0)
Technical Fouls: VTC (0)
: UMM (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Vermont Tech 33 42 75
Maine-Machias 28 57 85
DakStats by Daktronics Inc. Brookings, SD