Recap |
Box Score
Date: 11/2/2011 Arena:
Time: 7:30 pm City, State:
VISITOR: UNBSJ ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 MacKinnon, Alec * 3 12 0 3 0 0 3 1 4 1 6 3 2 0 0 26+
9 Montford, Cameron * 6 11 5 8 3 4 0 3 3 0 20 2 3 0 0 24-
11 Calder, Jake * 7 13 1 1 5 7 0 6 6 3 20 0 5 0 0 22-
14 Roode, Kyle * 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 20
16 Demerchant, Jason * 6 13 0 0 3 4 2 4 6 3 15 0 3 0 0 29+
5 Fitzpatrick, Andrew 1 1 0 0 1 2 0 0 0 3 3 2 2 0 2 23-
6 Cosman, James 1 6 0 2 0 0 1 1 2 2 2 2 3 0 0 8-
7 Morton, Cody 0 2 0 0 0 0 2 6 8 1 0 4 1 0 0 13-
13 White, Nick 1 3 0 2 1 2 0 1 1 1 3 0 1 0 0 27-
15 Galbraith, Zac 2 2 1 1 0 0 0 2 2 0 5 0 0 0 0 9-
TEAM REBOUNDS 0 0 0 0
Team Totals 27 65 7 17 13 19 8 24 32 14 74 13 21 0 2 200
Total FG% - 1st: 10/33 0.303 2nd: 17/32 0.531 Game: 0.415 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 5/10 0.500 Game: 0.412 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 9/13 0.692 Game: 0.684 (6,4)
HOME: Maine-Machias ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Mack, Hampton F 6 12 0 0 2 5 2 8 10 2 14 3 0 0 1 21+
34 Armstrong, Zach F 4 5 4 4 1 2 3 0 3 3 13 1 3 0 1 19-
3 Lewis, Will G 4 5 0 0 1 2 1 1 2 0 9 4 4 0 1 18+
5 Burke, Nate G 3 7 0 1 1 1 1 2 3 2 7 0 0 0 1 19+
21 Tolbert, Jeremy G 2 6 2 5 0 0 0 3 3 0 6 3 1 0 3 19+
2 Mendez, David 1 6 0 0 0 0 0 5 5 2 2 8 1 0 0 13+
4 Van Buren, Aaron 3 4 1 2 0 0 0 1 1 1 7 0 1 0 2 21-
13 Grant, Ben 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 8+
14 Martinez, Michael 0 2 0 0 0 0 0 3 3 0 0 2 1 0 0 8+
20 Shults, Nick 1 3 0 1 0 1 0 0 0 0 2 0 0 0 0 13+
33 Kakar, Karan 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 8-
35 Higgins, Floyd 7 10 0 0 0 0 5 2 7 2 14 2 3 0 2 16-
43 Sneed, Ivory 5 13 1 2 5 6 2 2 4 2 16 0 1 1 2 16+
TEAM REBOUNDS 0 0 0 0
Team Totals 36 77 8 15 10 17 14 27 41 17 90 23 15 1 13 200
Total FG% - 1st: 18/40 0.450 2nd: 18/37 0.486 Game: 0.468 Deadball
3-PT FG% - 1st: 7/12 0.583 2nd: 1/3 0.333 Game: 0.533 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 6/12 0.500 Game: 0.588 (6,3)
Technical Fouls: UNBSJ (0)
: UMM (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
UNBSJ 26 48 74
Maine-Machias 47 43 90
DakStats by Daktronics Inc. Brookings, SD