
Date: 1/7/2012 Arena:
Time: 4:00 pm City, State:
VISITOR: Maine-Machias ( 8-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Armstrong, Zach F 9 17 4 7 3 4 5 3 8 2 25 2 0 0 0 0
43 Sneed, Ivory F 2 6 0 1 1 3 2 4 6 1 5 0 2 4 0 0
3 Lewis, Will G 3 11 1 6 1 2 2 4 6 0 8 9 5 0 2 0
4 Van Buren, Aaron G 2 7 1 6 1 2 2 0 2 0 6 2 2 0 1 0
5 Burke, Nate G 4 8 2 4 0 0 0 0 0 3 10 2 1 1 5 0
11 Mack, Hampton 6 7 0 0 2 2 2 7 9 4 14 2 1 0 2 0
14 Martinez, Michael 1 1 0 0 0 3 0 0 0 0 2 3 3 0 1 0
33 Kakar, Karan 0 0 0 0 0 0 0 2 2 0 0 0 3 0 2 0
35 Higgins, Floyd 3 5 0 0 5 6 1 2 3 2 11 2 1 0 5 0
TEAM REBOUNDS 0 0 0 0
Team Totals 30 62 8 24 13 22 14 22 36 12 81 22 18 5 18 0
Total FG% - 1st: 16/34 0.471 2nd: 14/28 0.500 Game: 0.484 Deadball
3-PT FG% - 1st: 6/16 0.375 2nd: 2/8 0.250 Game: 0.333 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 7/12 0.583 Game: 0.591 (2,0)
HOME: UNBSJ ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 11 25 36 28
Team Totals 22 48 5 16 8 17 11 25 36 20 57 12 28 1 5 0
Total FG% - 1st: 12/26 0.462 2nd: 10/22 0.455 Game: 0.458 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 3/9 0.333 Game: 0.313 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 2/8 0.250 Game: 0.471 (2,0)
Technical Fouls: UMM (0)
: UNBSJ (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Maine-Machias 44 37 81
UNBSJ 32 25 57
DakStats by Daktronics Inc. Brookings, SD