
Date: 12/19/2011 Arena:
Time: 4:00 pm City, State:
VISITOR: Maine-Machias ( 6-6, Yankee 3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Mack, Hampton F 3 10 0 0 6 9 4 4 8 3 12 1 0 4 0 0
34 Armstrong, Zach F 8 11 5 7 0 0 0 4 4 3 21 2 1 0 0 0
2 Mendez, David G 1 11 0 3 2 2 0 7 7 1 4 2 1 0 1 0
3 Lewis, Will G 2 4 2 4 3 6 0 3 3 2 9 7 4 0 2 0
5 Burke, Nate G 2 2 1 1 0 0 2 1 3 3 5 1 0 0 0 0
4 Van Buren, Aaron 0 2 0 1 2 2 1 1 2 1 2 0 1 0 0 0
21 Tolbert, Jeremy 6 9 5 8 6 7 0 4 4 1 23 3 2 0 1 0
33 Kakar, Karan 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
35 Higgins, Floyd 3 5 0 0 3 5 1 5 6 0 9 1 1 1 3 0
43 Sneed, Ivory 1 4 0 0 0 0 0 0 0 0 2 0 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 26 58 13 24 22 31 8 29 37 16 87 17 11 5 7 0
Total FG% - 1st: 17/35 0.486 2nd: 9/23 0.391 Game: 0.448 Deadball
3-PT FG% - 1st: 6/12 0.500 2nd: 7/12 0.583 Game: 0.542 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 18/26 0.692 Game: 0.710 (9,2)
HOME: Maine-Agusta ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Familia, Leonel * 8 16 0 3 10 14 5 5 10 3 26 2 1 1 2 0
5 Elgani, John * 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0
12 Coleman, AJ * 0 5 0 5 1 2 0 2 2 1 1 1 0 0 0 0
22 Vanegas, Darius * 5 11 3 6 0 0 1 3 4 1 13 2 0 0 0 0
30 Prior, David * 4 15 1 1 1 2 3 2 5 5 10 2 2 0 1 0
10 Campbell, Martin 1 1 0 0 0 0 1 0 1 1 2 2 0 0 0 0
15 Gagne, Eric 5 12 1 3 0 0 2 4 6 5 11 1 2 0 0 0
25 Walter, Wily 3 13 0 2 0 1 2 4 6 2 6 3 2 0 1 0
32 Cochran, Arron 3 5 0 0 0 0 1 2 3 2 6 6 4 0 1 0
33 Nichols, Blake 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 30 80 6 21 12 19 16 22 38 21 78 19 11 1 5 0
Total FG% - 1st: 13/39 0.333 2nd: 17/41 0.415 Game: 0.375 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 3/11 0.273 Game: 0.286 Rebounds
Total FT% - 1st: 9/14 0.643 2nd: 3/5 0.600 Game: 0.632 (10,2)
Technical Fouls: UMM (0)
: UMA (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Maine-Machias 44 43 87
Maine-Agusta 38 40 78
DakStats by Daktronics Inc. Brookings, SD