
Date: 2/11/2012 Arena:
Time: 3:00 pm City, State:
VISITOR: Maine-Machias ( 19-8, Yankee 10-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Mack, Hampton F 2 6 0 0 0 0 1 7 8 4 4 2 1 0 2 20
34 Armstrong, Zach F 7 13 2 2 4 6 7 2 9 0 20 1 3 0 1 31
35 Higgins, Floyd F 3 10 0 0 2 2 2 2 4 5 8 2 1 0 2 25
3 Lewis, Will G 3 7 1 3 0 0 1 2 3 1 7 11 7 0 0 33
5 Burke, Nate G 0 2 0 1 0 0 1 2 3 2 0 1 1 0 0 21
2 Mendez, David 7 16 3 7 3 4 1 2 3 0 20 0 2 0 2 24
4 Van Buren, Aaron 1 1 1 1 0 0 0 0 0 1 3 0 0 0 2 10
21 Tolbert, Jeremy 6 11 5 7 2 3 1 3 4 2 19 2 3 0 2 26
43 Sneed, Ivory 0 4 0 0 0 0 0 3 3 3 0 1 1 0 0 10
TEAM REBOUNDS 5 1 6 0
Team Totals 29 70 12 21 11 15 19 24 43 18 81 20 19 0 11 200
Total FG% - 1st: 17/30 0.567 2nd: 12/40 0.300 Game: 0.414 Deadball
3-PT FG% - 1st: 4/6 0.667 2nd: 8/15 0.533 Game: 0.571 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 9/13 0.692 Game: 0.733 (0,0)
HOME: Southern Maine CC ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Baldino, Chance * 1 4 0 2 0 0 0 3 3 2 2 2 2 0 0 18
11 Foster, Dan * 2 8 0 6 0 0 1 0 1 1 4 3 0 0 0 24
15 Jardine, Joe * 2 5 1 2 2 2 0 3 3 3 7 4 3 0 6 28
23 Mackie, Josh * 5 12 2 9 1 1 1 3 4 0 13 2 1 0 1 30
44 Dow, Nate * 6 8 0 0 2 2 3 3 6 3 14 1 1 5 0 30
3 Santana, Anderson 5 9 0 0 3 4 1 5 6 1 13 6 4 3 4 24
4 Cummings, Tyler 0 2 0 0 0 0 1 0 1 1 0 3 4 0 0 12
30 Loveridge, Jake 2 3 0 0 3 3 2 2 4 3 7 0 0 0 0 10
32 Donaldson, Emmanuel 7 15 0 2 6 7 1 1 2 2 20 0 3 0 1 24
TEAM REBOUNDS 4 6 10 0
Team Totals 30 66 3 21 17 19 14 26 40 16 80 21 18 8 12 200
Total FG% - 1st: 15/37 0.405 2nd: 15/29 0.517 Game: 0.455 Deadball
3-PT FG% - 1st: 1/14 0.071 2nd: 2/7 0.286 Game: 0.143 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 12/14 0.857 Game: 0.895 (0,0)
Technical Fouls: UMM (0)
: SMCC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Maine-Machias 40 41 81
Southern Maine CC 36 44 80
DakStats by Daktronics Inc. Brookings, SD