Live stats |
Recap |
Box Score
Date: 2/5/2012 Arena:
Time: 11:00 am City, State:
VISITOR: Paul Smiths ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Klinkbiel, Kris * 1 8 1 5 0 4 3 2 5 5 3 3 5 0 1 22+
15 Medina, Alex * 3 8 1 3 0 0 3 3 6 4 7 3 4 0 1 23+
20 Alston, Kashean * 9 14 0 0 5 8 4 4 8 5 23 2 5 0 1 39-
25 Edwards, Stephen * 4 11 2 9 5 6 0 5 5 4 15 5 3 0 1 36+
30 Belonwu, Chib * 6 15 0 0 4 5 1 11 12 3 16 1 1 0 3 40
21 Wightman, Patrick 1 2 1 2 0 0 1 0 1 1 3 0 1 0 0 17-
22 Santos, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Carr, Devon 4 7 1 2 3 5 0 6 6 2 12 1 4 0 2 23-
TEAM REBOUNDS 0 0 0 0
Team Totals 28 65 6 21 17 28 12 31 43 24 79 15 23 0 9 200
Total FG% - 1st: 14/31 0.452 2nd: 14/34 0.412 Game: 0.431 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 4/12 0.333 Game: 0.286 Rebounds
Total FT% - 1st: 10/19 0.526 2nd: 7/9 0.778 Game: 0.607 (5,2)
HOME: Maine-Machias ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Mack, Hampton F 1 5 0 0 2 2 2 4 6 4 4 3 2 0 3 23+
34 Armstrong, Zach F 2 7 0 5 3 8 0 3 3 3 7 3 2 0 1 31-
35 Higgins, Floyd F 3 4 0 0 4 6 1 7 8 3 10 1 2 0 3 29-
3 Lewis, Will G 6 13 2 3 4 5 0 2 2 4 18 6 4 0 1 33-
5 Burke, Nate G 0 2 0 1 2 2 2 0 2 3 2 1 0 1 0 18
2 Mendez, David 10 14 4 7 1 2 0 5 5 1 25 0 5 0 1 25-
21 Tolbert, Jeremy 3 8 2 4 3 6 0 4 4 2 11 3 3 0 1 25+
33 Kakar, Karan 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3+
43 Sneed, Ivory 2 3 0 0 2 4 1 3 4 3 6 1 1 1 0 14-
TEAM REBOUNDS 0 0 0 0
Team Totals 27 57 8 20 21 35 6 28 34 23 83 18 20 2 10 200
Total FG% - 1st: 15/35 0.429 2nd: 12/22 0.545 Game: 0.474 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 3/8 0.375 Game: 0.400 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 19/31 0.613 Game: 0.600 (5,3)
Technical Fouls: PSC (0)
: UMM (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Paul Smiths 40 39 79
Maine-Machias 37 46 83
DakStats by Daktronics Inc. Brookings, SD