
Date: 1/14/2012 Arena:
Time: 4:00 pm City, State:
VISITOR: Maine-Machias ( 10-7, Yankee 5-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Mack, Hampton F 7 15 0 0 1 2 3 4 7 2 15 1 3 0 0 33
34 Armstrong, Zach F 8 14 2 6 4 6 2 4 6 4 22 0 2 0 1 29
35 Higgins, Floyd F 4 9 0 0 8 8 3 1 4 3 16 2 2 0 0 27
3 Lewis, Will G 5 14 0 5 7 11 0 11 11 3 17 9 4 0 4 40
5 Burke, Nate G 1 3 0 1 3 4 0 1 1 4 5 0 0 0 2 22
4 Van Buren, Aaron 1 3 0 1 0 0 0 2 2 2 2 0 1 0 0 22
20 Shults, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
33 Kakar, Karan 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 5
43 Sneed, Ivory 1 1 0 0 0 0 0 1 1 3 2 0 1 0 0 20
TEAM REBOUNDS 0 0 0 0
Team Totals 27 60 2 13 23 31 9 24 33 21 79 12 13 0 7 200
Total FG% - 1st: 15/32 0.469 2nd: 12/28 0.429 Game: 0.450 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 1/8 0.125 Game: 0.154 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 23/31 0.742 Game: 0.742 (6,3)
HOME: New Hampshire Tech ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Annulysse, Peralt * 3 5 1 2 2 2 0 2 2 1 9 3 0 0 1 19
11 Stevens, Zach * 1 5 1 5 0 0 0 1 1 0 3 0 1 0 0 19
12 Porter, Nick * 0 3 0 1 0 0 1 2 3 5 0 2 1 0 0 26
22 Riel, Jackson * 3 5 2 4 1 1 0 3 3 0 9 3 1 0 0 27
35 Norton, Brendon * 3 5 0 0 3 5 2 4 6 3 9 0 0 0 2 25
4 Syla, Besfort 1 9 1 6 0 0 0 3 3 3 3 3 5 0 2 19
5 Edgerly, Adrian 1 4 1 4 3 4 0 2 2 0 6 1 0 0 1 14
33 Harris, Ahntwan 7 14 0 1 10 12 5 2 7 3 24 0 1 0 1 22
44 Yeaton, Tyler 0 1 0 1 0 0 0 2 2 5 0 0 0 0 0 11
45 Sweeney, Ryan 6 8 0 0 2 4 2 2 4 3 14 1 0 0 0 18
TEAM REBOUNDS 0 0 0 0
Team Totals 25 59 6 24 21 28 10 23 33 23 77 13 9 0 7 200
Total FG% - 1st: 12/23 0.522 2nd: 13/36 0.361 Game: 0.424 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 1/12 0.083 Game: 0.250 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 16/21 0.762 Game: 0.750 (4,3)
Technical Fouls: UMM (0)
: NHTI (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Maine-Machias 31 48 79
New Hampshire Tech 34 43 77
DakStats by Daktronics Inc. Brookings, SD