
Date: 1/6/2012 Arena:
Time: 9:25 pm City, State:
VISITOR: Maine-Machias ( 7-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Armstrong, Zach F 7 14 1 2 5 8 1 0 1 2 20 1 1 0 0 0
43 Sneed, Ivory F 2 5 0 0 0 0 1 0 1 4 4 1 1 0 0 0
3 Lewis, Will G 8 17 5 9 0 1 0 0 0 2 21 6 4 0 2 0
4 Van Buren, Aaron G 0 2 0 1 0 0 0 1 1 5 0 1 1 0 0 0
5 Burke, Nate G 3 3 0 0 0 0 1 1 2 1 6 2 0 0 4 0
11 Mack, Hampton 7 11 0 0 0 0 2 6 8 1 14 3 0 0 3 0
14 Martinez, Michael 0 0 0 0 0 0 0 2 2 0 0 2 1 0 0 0
33 Kakar, Karan 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0 0
35 Higgins, Floyd 6 9 0 0 1 2 1 1 2 2 13 2 0 0 1 0
TEAM REBOUNDS 1 2 3 0
Team Totals 33 62 6 13 6 11 8 13 21 17 78 19 8 0 10 0
Total FG% - 1st: 16/35 0.457 2nd: 17/27 0.630 Game: 0.532 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 3/5 0.600 Game: 0.462 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 5/9 0.556 Game: 0.545 (3,0)
HOME: Mount Alison ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Monaghan, Kevin * 1 2 1 1 2 2 0 2 2 0 5 0 5 0 0 0
5 Crouse, Tim * 0 0 0 0 0 0 1 2 3 3 0 0 1 0 0 0
10 Chisholm, Ben * 1 1 0 0 1 2 2 3 5 3 3 0 2 0 0 0
14 Mann, Trevor * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Malally, Brandon * 13 20 1 4 7 10 2 2 4 3 34 0 3 0 0 0
7 Hanson, Nolan 1 3 0 1 0 0 0 1 1 0 2 0 2 0 0 0
11 Beckett, Neal 2 5 1 2 0 0 0 3 3 0 5 0 1 0 0 0
12 Kacou, Charles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 McShane, Ian 1 3 0 0 3 6 1 1 2 5 5 0 2 0 0 0
15 Brown, MacKenzie 0 0 0 0 1 2 0 1 1 0 1 1 1 0 0 0
22 Smith, Akil 5 7 0 0 0 0 1 1 2 0 10 1 1 0 1 0
TEAM REBOUNDS 0 7 7 1
Team Totals 24 41 3 8 14 22 7 23 30 14 65 2 19 0 1 0
Total FG% - 1st: 11/20 0.550 2nd: 13/21 0.619 Game: 0.585 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 2/3 0.667 Game: 0.375 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 7/12 0.583 Game: 0.636 (5,0)
Technical Fouls: UMM (0)
: MTA (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Maine-Machias 36 42 78
Mount Alison 30 35 65
DakStats by Daktronics Inc. Brookings, SD