Live stats |
Box Score
Date: 1/27/2012 Arena:
Time: 8:00 pm City, State:
VISITOR: Maine-Machias ( 14-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Mendez, David 3 12 1 6 3 4 3 2 5 1 10 1 2 0 1 0
3 Lewis, Will 1 1 0 0 0 0 0 3 3 0 2 10 1 0 2 0
5 Burke, Nate 4 5 1 1 0 0 1 2 3 0 9 1 1 0 3 0
11 Mack, Hampton 3 4 0 0 0 0 2 2 4 0 6 0 2 0 1 0
13 Grant, Ben 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0
14 Martinez, Michael 0 2 0 0 0 0 1 4 5 1 0 3 6 0 3 0
20 Shults, Nick 2 8 2 2 0 2 0 2 2 0 6 0 3 0 2 0
21 Tolbert, Jeremy 3 5 3 5 0 0 1 1 2 0 9 4 0 0 2 0
33 Kakar, Karan 4 7 1 3 0 0 0 4 4 0 9 3 1 0 1 0
34 Armstrong, Zach 4 9 0 0 0 2 3 1 4 0 8 1 0 0 2 0
35 Higgins, Floyd 4 6 0 0 0 0 1 0 1 0 8 0 0 0 1 0
43 Sneed, Ivory 8 13 0 0 2 3 2 8 10 2 18 0 3 0 2 0
TEAM REBOUNDS 1 1 2 1
Team Totals 36 72 8 17 5 11 15 31 46 4 85 23 21 0 20 0
Total FG% - 1st: 20/38 0.526 2nd: 16/34 0.471 Game: 0.500 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 6/11 0.545 Game: 0.471 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 0/3 0.000 Game: 0.455 (3,1)
HOME: Hampshire ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Specter, Jonas 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
3 Cabret, Will 0 0 0 0 0 0 0 1 1 1 0 1 1 0 1 0
4 Stubbs, Franklin 0 3 0 1 0 0 0 0 0 2 0 3 1 0 2 0
5 Brown, Cameron 4 11 0 0 0 0 1 4 5 0 8 0 10 0 3 0
11 Hansen, Viva 1 4 0 0 0 0 2 2 4 1 2 2 3 0 0 0
12 Zino, Lale 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
13 Enking, Sean 4 7 0 2 0 0 1 6 7 0 8 3 8 0 1 0
15 Larson, Alec 3 10 2 3 0 0 0 2 2 2 8 1 2 0 0 0
23 Gant, Nigel 6 21 0 2 0 0 2 6 8 0 12 1 6 0 1 0
TEAM REBOUNDS 0 1 1 2
Team Totals 18 56 2 8 0 0 6 23 29 7 38 11 33 0 8 0
Total FG% - 1st: 7/23 0.304 2nd: 11/33 0.333 Game: 0.321 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 1/3 0.333 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: UMM (0)
: HC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Maine-Machias 47 38 85
Hampshire 15 23 38
DakStats by Daktronics Inc. Brookings, SD