Live stats |
Recap |
Box Score
Date: 1/28/2012 Arena:
Time: 2:00 pm City, State:
VISITOR: Maine-Machias ( 15-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Mendez, David 12 16 7 10 0 0 0 6 6 1 31 4 2 1 3 0
5 Burke, Nate 3 6 1 1 2 2 1 5 6 0 9 4 0 0 0 0
14 Martinez, Michael 3 5 0 1 1 1 3 8 11 0 7 11 3 0 2 0
20 Shults, Nick 1 2 0 0 0 0 2 0 2 0 2 1 0 0 1 0
21 Tolbert, Jeremy 9 17 9 13 4 3 1 7 8 1 31 1 1 0 3 0
33 Kakar, Karan 3 7 1 2 2 2 1 2 3 0 9 4 3 0 3 0
35 Higgins, Floyd 6 13 1 2 1 2 2 6 8 0 14 3 3 0 3 0
43 Sneed, Ivory 3 5 0 0 0 0 0 1 1 3 6 3 3 0 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 40 71 19 29 10 10 10 35 45 5109 31 15 1 16 0
Total FG% - 1st: 22/37 0.595 2nd: 18/34 0.529 Game: 0.563 Deadball
3-PT FG% - 1st: 7/11 0.636 2nd: 12/18 0.667 Game: 0.655 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 3/3 1.000 Game: 1.000 (1,3)
HOME: Hampshire ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Specter, Jonas 0 5 0 1 0 0 0 2 2 1 0 5 2 0 0 0
3 Cabret, Will 0 3 0 0 0 0 0 1 1 0 0 0 2 0 0 0
4 Stubbs, Franklin 0 2 0 0 0 0 0 1 1 0 0 0 3 0 0 0
5 Brown, Cameron 3 11 0 1 2 2 1 5 6 2 8 0 1 0 2 0
11 Hansen, Viva 1 6 0 1 0 0 1 0 1 2 2 0 3 0 1 0
12 Zino, Lale 3 5 0 0 0 0 2 0 2 0 6 2 2 0 0 0
13 Enking, Sean 5 12 3 4 1 1 0 1 1 0 14 1 2 0 1 0
15 Larson, Alec 3 10 0 1 0 0 2 6 8 1 6 0 2 0 1 0
23 Gant, Nigel 2 9 1 2 2 2 1 2 3 0 7 0 5 0 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 17 63 4 10 5 5 7 18 25 6 43 8 22 0 6 0
Total FG% - 1st: 8/31 0.258 2nd: 9/32 0.281 Game: 0.270 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 4/6 0.667 Game: 0.400 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 3/3 1.000 Game: 1.000 (1,3)
Technical Fouls: UMM (0)
: HC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Maine-Machias 58 51 109
Hampshire 18 25 43
DakStats by Daktronics Inc. Brookings, SD