| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 29 | 6:00PM | vs. | Marian College | L-25-7,25-10,25-14 | | | 0-0 0-1 |
| | | 8:00PM | @ | Houghton College | L-25-7,25-5,25-10 | | | 0-0 0-2 |
| | Houghton Invitational Tournament |
| | 30 | 10:00AM | vs. | Spring Arbor University | L-25-8,25-7,25-7 | | | 0-0 0-3 |
| | | 12:00PM | vs. | Siena Heights University | L-25-14,25-16,25-7 | | | 0-0 0-4 |
| September |
| | 2 | 7:00PM | @ | Unity College | L-25-16,25-15,22-25,28-30,15-5 | | | 0-0 0-5 |
| | 5 | 6:00PM | vs. | Green Mountain College | L-25-15,25-7,25-11 | | | 0-0 0-6 |
| | | 8:00PM | vs. | Lyndon State College | W-16-25,25-27,12-25 | | | 0-0 1-6 |
| | 6 | | @ | Saint Joseph's College | L-25-8,25-18,22-25,25-23 | | | 0-0 1-7 |
| | | 10:00AM | vs. | Lyndon State College | W-18-25,23-25,18-25 | | | 0-0 2-7 |
| | 10 | 6:30PM | @ | Thomas College | W-6-25,17-25,18-25 | | | 0-0 3-7 |
| | 13 | 2:00PM | @ | Southern Vermont College | W-3-25,12-25,7-25 | | | 0-0 4-7 |
| | | 4:00PM | @ | Lyndon State College | W-20-25,25-17,19-25,21-25 | | | 0-0 5-7 |
| | 17 | 7:00PM | @ | Husson College | L-25-10,25-17,25-14 | | | 0-0 5-8 |
| * | 20 | | vs. | University of Maine at Presque Isle | L-26-24,16-25,25-23,25-21 | | | 0-1 5-9 |
| | Sunrise Conference Classic at Paul Smith Sept. 20 |
| * | | | @ | Paul Smith's College | W-13-25,23-25,15-25 | | | 1-1 6-9 |
| * | | | vs. | University of Maine at Fort Kent | W-17-25,14-25,10-25 | | | 2-1 7-9 |
| | 24 | 7:00PM | vs. | Maine Maritime Academy | L-12-25,20-25,16-25 | | | 2-1 7-10 |
| | 27 | 10:00AM | vs. | Unity College | L-14-25,7-25,11-25 | | | 2-1 7-11 |
| | Clipper Homecoming Classic |
| October |
| | 4 | | vs. | University of Massachusetts-Boston | L-25-8,25-3,25-8 | | | 2-1 7-12 |
| | at Salem State Tournament |
| | | | @ | Salem State College | L-25-18,25-11,25-17 | | | 2-1 7-13 |
| | | | vs. | Pine Manor College | L-25-11,25-7,25-8 | | | 2-1 7-14 |
| | 8 | 6:30PM | vs. | Thomas College | W-25-13,25-21,25-15 | | | 2-1 8-14 |
| | 9 | 7:00PM | @ | Maine Maritime Academy | L-25-14,25-15,25-12 | | | 2-1 8-15 |
| * | 25 | | vs. | University of Maine at Presque Isle | L-12-25,17-25,19-25 | | | 2-2 8-16 |
| | Sunrise Conference Matches@Maine Machias |
| * | | 10:00AM | vs. | Paul Smith's College | W-25-21,25-14,25-23 | | | 3-2 9-16 |
| | Sunrise Conference Classic |
| * | | 1:15PM | vs. | University Of Maine-Fort Kent | L-25-19,16-25,20-25,25-18,16-18 | | | 3-3 9-17 |
| | Sunrise Conference Classic |
| | 29 | 7:00PM | @ | Maine Maritime Academy | L-25-11,25-14,25-21 | | | 3-3 9-18 |
| November |
| * | 9 | | vs. | University Of Maine-Fort Kent | L-21-25,25-21,25-18,25-14 | | | 3-4 9-19 |
| | Sunrise Conference Tournament at St. Jos of Standish, Maine |