
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Kyle Lancaster | JR | G | 6-0 | 150 | Richmond, ME |
| 1 | Adam Mauro | JR | G | 5-11 | 175 | Union, ME |
| 2 | Vince Sadowski | SR | D | 5-11 | 160 | Makanda, IL |
| 3 | Tom Erlenbach | SR | M | 6-0 | 170 | Durham, NH |
| 4 | Anthony Martiniano | JR | F | 5-11 | 155 | Troy, NY |
| 5 | Jake Winglass | FR | D | 6-0 | 175 | Sandown, NH |
| 6 | Kai Bailey | JR | D/M | 6-1 | 180 | Brooksville, ME |
| 7 | Pat Corliss | SR | M | 5-9 | 145 | Foxboro, MA |
| 8 | Jeremy Burke | JR | D | 5-11 | 150 | Woodland, ME |
| 9 | Greg Dawson | SO | M | 5-11 | 165 | St. Andrews, Scotland |
| 10 | Santiago Meira | SR | M | 6-0 | 170 | Avon, CT |
| 11 | Isaiah Eagles | JR | F | 5-10 | 165 | Richmond, ME |
| 12 | Andrew Choffel | JR | D/M | 5-8 | 190 | Shamokin, PA |
| 13 | William O'Neil | FR | M | 6-1 | 160 | Portland, ME |
| 14 | Deven Pendexter | FR | D | 5-11 | 230 | Cornish, ME |
| 15 | Devon Whitbeck | FR | M | 6-0 | 145 | Cobleskill, NY |
| 16 | Josh Gurwicz | FR | F | 6-1 | 150 | Shelburne, VT |
| 17 | Scott Mattice | JR | D | 5-8 | 175 | Bath, ME |
| 19 | Jay Skillings | JR | M | 6-1 | 175 | Dresden Mills, ME |
| 20 | Brodie Emory | SO | D | 5-10 | 160 | Bear, DE |
| 21 | Pablo Salas | JR | M | 5-7 | 140 | Harford, CT |
| 22 | Paul Vinzani | SO | D | 6-4 | 210 | Lubec, ME |
| UM Machias at | 1 |
| Maine Maritime Academy | 5 |
![]() |
Temp: 64°F Wind: 6 mph SW Humidity: 73% Sunrise: 6:05 am Sunset: 6:55 pm |


