Staff Directory
Administration
| Name | Title | Phone | |
| Brac Brady | Athletic Director/ Head Men's Basketball Coach | (207)255-1290 | bracb@maine.edu |
| Tony Turini | Head Soccer Coach / Event Operations Coordinator | (207)255-1348 | aturini@maine.edu |
Golf
| Name | Title | Phone | |
| Buddy Mills | Head Golf Coach | (207)461-7393 | howard.mills@maine.edu |
Men's Basketball
| Name | Title | Phone | |
| Brac Brady | Athletic Director/ Head Men's Basketball Coach | (207)255-1290 | bracb@maine.edu |
| Kenny Johnson | Assistant Men's Basketball Coach | ||
| Nate Case | Head Cross Country Coach/ Assistant Men's Basketball Coach | (603)686-2372 | nathaniel.case@maine.edu |
Men's Soccer
| Name | Title | Phone | |
| Tony Turini | Head Soccer Coach / Event Operations Coordinator | (207)255-1348 | aturini@maine.edu |
| PJ Singh | Assistant Soccer Coach | (207)255-1365 | psingh@maine.edu |
| Pat Corliss | Assistant Soccer Coach |
Men's Cross Country
| Name | Title | Phone | |
| Nate Case | Head Cross Country Coach/ Assistant Men's Basketball Coach | (603)686-2372 | nathaniel.case@maine.edu |
Women's Basketball
| Name | Title | Phone | |
| Skip Alley | Head Women's Basketball Coach | (207)263-7075 | ordman.alley@maine.edu |
| Ben Mugford | Assistant Women's Basketball Coach | ||
| Ryan Alley | Assistant Women's Basketball Coach |
Women's Soccer
| Name | Title | Phone | |
| Tony Turini | Head Soccer Coach / Event Operations Coordinator | (207)255-1348 | aturini@maine.edu |
| PJ Singh | Assistant Soccer Coach | (207)255-1365 | psingh@maine.edu |
| Pat Corliss | Assistant Soccer Coach |
Women's Volleyball
| Name | Title | Phone | |
| Amy Fritz | Head Volleyball Coach | (207)263-7121 | amy.fritz@maine.edu |
Women's Cross Country
| Name | Title | Phone | |
| Nate Case | Head Cross Country Coach/ Assistant Men's Basketball Coach | (603)686-2372 | nathaniel.case@maine.edu |



